Please click the corresponding option to either (1) update/edit an existing record in case you previously created a record and want to report on the most recent advances or (2) create a new SAP progress record for any of the SAP’s 76 priority actions.
Click here for a quick video tutorial on this process. A more detailed guidance document is found here.
Organization | Last update | S1 | S2 | S3 | S4 | S4A | S4B | S5 | S5A | S5B | S6 |
---|---|---|---|---|---|---|---|---|---|---|---|
UNEP Cartagena Convention Secretariat | 0 | 0 | 0 | 14 | 0 | ||||||
CANARI | 5 | 17 | 5 | 5 | 17 | ||||||
CCAD | |||||||||||
18 | 18 | ||||||||||
FAO WECAFC | 5 | 5 | 18 | 17 | 17 | 5 | |||||
ICM Secretariat | 1 | 5 | 1 | ||||||||
GCFI | 5 | 5 | |||||||||
OECS Commission | |||||||||||
OSPESCA | 3 | 3 | 19 | ||||||||
Queen Conch WG | 7 | 7 | |||||||||
CRFM Secretariat | 1 | 1 | 1 | ||||||||
CONSERVATION INTERNATIONAL |
Organization | Total | S1 | S2 | S3 | S4 | S4A | S4B | S5 | S5A | S5B | S6 |
---|---|---|---|---|---|---|---|---|---|---|---|
UNEP Cartagena Convention Secretariat | 26 | 18 | 2 | 3 | 3 | ||||||
CANARI | 6 | 1 | 3 | 1 | 1 | ||||||
CCAD | 1 | 1 | |||||||||
1 | 1 | ||||||||||
FAO WECAFC | 26 | 11 | 1 | 3 | 1 | 10 | |||||
ICM Secretariat | 8 | 2 | 6 | ||||||||
GCFI | 1 | 1 | |||||||||
OECS Commission | 1 | 1 | |||||||||
OSPESCA | 7 | 3 | 4 | ||||||||
Queen Conch WG | 10 | 10 | |||||||||
CRFM Secretariat | 11 | 1 | 10 | ||||||||
CONSERVATION INTERNATIONAL | 1 | 1 |
The CLME+ Hub is an initiative of the Secretariat of the CLME+ Interim Coordination Mechanism (ICM), in collaboration with the members of the CLME+ ICM and CLME+ Project Executive Group (PEG) and (prospective) Partner Organizations. Development of the Hub has benefited from the financial support of the UNDP/GEF Project: “Catalysing Implementation of the Strategic Action Programme (SAP) for the Sustainable Management of shared Living Marine Resources in the Caribbean and North Brazil Shelf Large Marine Ecosystems” (CLME+ Project, 2015-2020). The CLME+ Project is executed by the United Nations Office for Project Services (UNOPS) in close collaboration with a large number of global, regional and national-level partners. For more information on the CLME+ Project click here
Copyright © 2021 CLME + HUB