
| PRIORITY ACTIONS | Over-arching Assessment? | Custodian | Progress Status | Level of Subjectivity | Narrative | Last Assessed | Contributing Project(s) |
|---|---|---|---|---|---|---|---|
| 4.1 Strengthen the formal cooperation between OSPESCA and CCAD for implementing the EBM/EAF approach | YES | OSPESCA | Completed | Medium | Memorandum of Understanding between CCAD and OSPESCA | Nov-12 | |
| 4.2 Establish and/or enhance the cooperation between environmental, fisheries and other relevant agencies within CARICOM for implementing the EBM/EAF approach | |||||||
| 4.3 Establish, strengthen and harmonize, (sub-)regional and/or fisheries-specific initiatives to combat IUU fishing by combining compliance measures (Monitoring Control and Surveillance plus awareness building among consumers & producers) with the provision of alternative livelihoods | YES | OSPESCA | Good progress | High | At the level of the sub-region there is a Regional Regulation for IUU Fishing; a strategy. It has collaborated in the elaboration of the IUU Fishing Plan of WECAFC. There was a questionnaire issued to all WECAFC countries on IUU and ability to implement the approved RPOA. | September 10, 2020 | FAO-OSPESCA Agreement |
| 4.4 Coordinate and enhance (sub-)regional and national efforts for the conservation of the biodiversity of reef and associated habitats, including through the strengthening of networks of marine protected areas (MPAs), and initiatives for sustainable reef fisheries* such as programmes dealing with alien invasive species | NO | CANARI | Good progress | Medium | Capacity building of 20 CSOs (including FFOs) and 13 community SMEs in progress. Small grants facility set up under CANARI’s Caribbean Sea Innovation Fund (CarSIF) disbursed €200,000 in grants to 9 CSOs and 8 SMEs to support practical initiatives for biodiversity conservation and sustainable livelihoods in MPAs and coastal areas. | September 17, 2020 | PISCES |
| 4.5 Develop and implement initiatives for sustainable livelihoods by building capacity for diversification, fostering and facilitating viable alternative sources of Decent Work and/or improved incomes, and creating added value (e.g. through marketing and sales) | NO | OSPESCA | Good progress | Low | It works together with OIRSA for the implementation of the traceability standard of fishery products | Sep-17 | Ecolangosta+, ResCA Langosta |
| 4.6 Establish and/or enhance the institutional structure and capacity of (sub-)regional and national arrangements for implementing management and conservation measures for reef ecosystems | NO | UNEP CEP | Good progress | Low | Through the revitalization of GCRMN_ICRI, the Secretariat has been able to finalize a set of guidelines to enhance monitoring along with continued steps for improved training and capacity building | Dec-18 | |
| 4.7 Strengthen the capacity of Regional Fisheries Bodies to engage and build capacity among member States to implement the EBM/EAF approach, through National Action Plans (NAPs), data/information management and analysis, and operationalisation of national intersectoral coordination and consultation mechanisms that include science-policy interfaces | NO | OSPESCA | Good progress | Low | OSPESCA has signed MoU and agreed to an action plan with CRFM since 2014 and is part of the ICM Agreement | ago-14 | Ecolangosta+, ResCA Langosta |
| 4.8 Operationalise and strengthen interlinked Decision Support Systems (DSSs) for the protection of reefs and associated ecosystems and for the sustainable management of associated living marine resources | NO | UNEP CEP | Good progress | Low | Facilitated throught the SPAW EBM Project funded by the Government of Italy | Apr-19 | EBM Project |
The CLME+ Hub is an initiative of the Secretariat of the CLME+ Interim Coordination Mechanism (ICM), in collaboration with the CLME+ ICM and CLME+ Project Executive Group (PEG) and (prospective) Partner Organizations.. Development of the Hub has benefited from the financial support of the UNDP/GEF Project: “Catalysing Implementation of the Strategic Action Programme (SAP) for the Sustainable Management of shared Living Marine Resources in the Caribbean and North Brazil Shelf Large Marine Ecosystems” (CLME+ Project, 2015-2020). The CLME+ Project is executed by the United Nations Office for Project Services (UNOPS) in close collaboration with a large number of global, regional and national-level partners. For more information on the CLME+ Project click here