PRIORITY ACTIONS | Over-arching Assessment? | Custodian | Rating of status/progress | Level of Subjectivity | Narrative | Last Assessed | Contributing Project(s) |
---|---|---|---|---|---|---|---|
1.1 Establish and operationalise a formal agreement for coordinated action with Brazil | YES | UNEP CEP | Basic progress | Low | UN Environment CEP and the Brazilian Government have jointly worked on draft content for the MoU to facilitate improved collaboration. This was preceded by formal missions and participation by delegates from the Government of Brazil at meetings of the Catagena Convention Secretariat. Despite repeated efforts, the process is currently stalled due to what appears to be a lack of continued interest by the Government of Brazil following a recent change in Administration. | 13-Sep-19 | CLME+ |
1.2 Establish and strengthen regional institutional coordination and cooperation arrangements | NO | UNEP CEP | Moderate progress | Medium | UN Environment through the Secretariat has signed MoUs with the following organizations: CRFM, Sargasso Sea Commission, BASEL Convention Secretariat, OECS, CARICOM (under development), IMO, CBD, CITES, RAMSAR. UNEP is also part of the ICM under the CLME+ Project and is expected to play a key role in the NMe | 13-Sep-19 | CLME+, IWEco |
1.3 Evaluate expansion and strengthening of the mandate of organizations to effectively address issues relating to habitat degradation and pollution in the marine environment | NO | UNEP CEP | Moderate progress | Medium | Many agencies - including several NGOs are working to support marine biodiversity conservation and habitat degradation with varying mandates. As far as the control, reduction and prevention of pollution, much fewer agencies are working on this in an integrated matter with many focussing on only a few waste streams. In that regard, the role of UNEP CEP is focussed less on promoting the expansion of mandates but facilitating greater cooperation and synergies. The development of Regional Activity Centres and Networks in support of the Convention and Protocol and other networks such as MPAs supports this process. | 13-Sep-19 | Core Mandate |
1.4 Enhance the compliance and enforcement capacity of the regional, sub-regional and national governance arrangements | NO | UNEP CEP | Moderate progress | Medium | In the design of new programmes, projects and activities as well as new internal and thematic strategies for the Secretariat, greater focus has been on strengthening governance mechanisms for enforcement. This has focussed on thematic issues such as wastewater, water resources management, marine protected areas, and solid waste management. Emphasis in the past has been also on model laws and guidelines. Future projects are taken a more integrated approach as far as enforcement and to provide specific support for providing national legislation and regulations as well as enforcement capacity. | 13-Sep-19 | Core Mandate |
1.5 Establish and/or enhance the capacity of the regional, sub-regional and national governance arrangements for the involvement of civil society in the implementation of the EBM/EAF approach (IGOs, NGOs, CBOs, private sector...) | NO | UNEP CEP | Good progress | Medium | For programmes, projects and activities e.g. In the development of UNEP CLME+ EBM sub-project and its ongoing implementation, civil society groups in Trinidad and Tobago, Suriname and Guyana have been actively engaged. Efforts are ongoing to ensure greater participation and representation of civil society in Secretariat organized meetings and to ensure that any material developed is effectively disseminated. | 13-Sep-19 | CLME+, IWEco |
1.9 Strengthen the capacity of the regional and sub-regional arrangements to support countries in becoming parties to relevant international and regional agreements and complying with their global and regional commitments towards the conservation of the marine environment (including the support to update and harmonize national legislation and regulations) | NO | CANARI | Good progress | Medium | The CLME+ People Managing Oceans Civil Society Strategic Action Plan (C-SAP) was developed to guide civil society's contribution to delivery of the CLME+ SAP. This document was developed through consultation with civil society organisations, fisherfolk organisations and community enterprises. It has been endorsed by 49 civil society organisations (37 CSOs, 4 FFOs and 8 SMEs) as of February 29, 2020. Outreach was conducted to promote the CLME+ People Managing Oceans C-SAP to governments, intergovernmental agencies, donors and civil society across the CLME+ region to catalyse and guide engagement of civil society. 16 donors engaged to explore potential for development of a Small Grant Coordinating Mechanism (SGCM) to enhance funding to civil society to support SAP implementation. Roadmap developed to operationalise the SGCM. | September 17, 2019 | CLME+ C-SAP |
1.6 Enhance the capacity within and among arrangements to undertake and mainstream lessons learned and findings from monitoring, science and research in regional, sub-regional and national decision-making | NO | UNEP CEP | Good progress | Low | The Secretariat has documented case studies from past and ongoing GEF Projects such as IWCAM, REPCar, CReW, IWCAM, CLME, CLME+, and CReW+ as well as experiences in the development of reports such as CEP TR 33 and 52 to document experiences from monitoring and assessment. Presentations are made to regional technical fora such as CWWA, GCFI, Ministerial Fora and through Meetings of the Cartagena Convention. Several policy guidelines, tool boxes, case studies and lessons learned documents have been produced with support of IW Learn and others. Future focus needs to be on the actual use of these tools in policy setting and decision making. | 13-Sep-19 | CLME+, IWEco, CReW, Core Mandate |
1.7 Establish and/or enhance the capacity within and among arrangements to undertake and mainstream valuation of ecosystem goods and services in regional, sub-regional and national decision-making and policy development | NO | UNEP CEP | Moderate progress | High | UN Environment through the GEF CReW project conducted resource valuation in Trinidad and Tobago regarding the connections between wastewater treatment,human and ecosystem health. Further effort is ongoing to enhance capacity within the Wider Caribbean region for utilize the economic valuation approach. | 13-Sep-19 | CReW/CReW+/IWEco |
1.8 Establish and/or increase the capacity of (sub-)regional organizations and countries for integrating the management of terrestrial drainage basins with the management of the marine recipient basins and coastal development (CLME and NBSLME) | NO | UNEP CEP | Moderate progress | Medium | This has been the core fucs of multiple GEF and other projects particularly in SIDS. While the concept is well understood and appreciated in SIDS, more work is needed in continental countries and in the establishment and operationalization of transboundary commissions. More integration is needed between Land Use Planning, Marine Spatial Planning and ecosystem Based Management approaches. | 13-Sep-19 | IWECO |
1.8 Establish and/or increase the capacity of (sub-)regional organizations and countries for integrating the management of terrestrial drainage basins with the management of the marine recipient basins and coastal development (CLME and NBSLME) | NO | CCAD | Moderate progress | Medium | MAR2R | ||
1.9 Strengthen the capacity of the regional and sub-regional arrangements to support countries in becoming parties to relevant international and regional agreements and complying with their global and regional commitments towards the conservation of the marine environment (including the support to update and harmonize national legislation and regulations) | NO | UNEP CEP | Good progress | Low | The Cartagena Convention Secretariat continues to build capacity of countries through financial and technical support from projects addressing the transboundary issue of habitat degradation and community restoration | 13-Sep-19 | Core Mandate with focus on Pollution and Marine Biodiversity related MEAs |
1.10 Establish and/or enhance the data and information quality and collection and management capacity of the regional, sub-regional and national governance arrangements for the protection of the marine environment, including through the establishment of public-private partnerships | NO | UNEP CEP | Moderate progress | Medium | This is an ongoing process in collaboration with several regional and sub-regional agencies and projects to enhance quality of environmental data and identification of appropriate indicators. Through projects such as CLME+, IWEco, CReW and in collaboration with UNEP Regional office, efforts continue with environment and statistical departments to enhance State of Environment Reports and other regional GEO Reports either on thematic issues of specific to a region. Much work needs to be done in the area of public-private partnerships. | 13-Sep-19 | Core Mandate |
1.11 Establish and/or enhance the capacity of the regional, sub –regional and national governance arrangements for the monitoring, assessment and reporting on the state of the marine environment. | NO | UNEP CEP | Moderate progress | Medium | The Cartagena Convention Secretariat has developed several reports relating to marine biodiversity and pollution. With support of the CLME+, IWEco, CReW and other project interventions, more comprehensive State of Marine Pollution and State of Marine Habitat reports are being developed for the first time. At the same time, projects have been designed to build national capacity for monitoring and assessment including the development of methodologies, guidelines and providing technical and capacity building support for the development and implementation of national monitoring programmes. | 13-Sep-19 | Core Mandate, CLME+, IWEco, CReW, CReW+ |
The CLME+ Hub is an initiative of the Secretariat of the CLME+ Interim Coordination Mechanism (ICM), in collaboration with the CLME+ ICM and CLME+ Project Executive Group (PEG) and (prospective) Partner Organizations.. Development of the Hub has benefited from the financial support of the UNDP/GEF Project: “Catalysing Implementation of the Strategic Action Programme (SAP) for the Sustainable Management of shared Living Marine Resources in the Caribbean and North Brazil Shelf Large Marine Ecosystems” (CLME+ Project, 2015-2020). The CLME+ Project is executed by the United Nations Office for Project Services (UNOPS) in close collaboration with a large number of global, regional and national-level partners. For more information on the CLME+ Project click here