PRIORITY ACTIONS | Over-arching Assessment? | Custodian | Progress Status | Level of Subjectivity | Narrative | Last Assessed | Contributing Project(s) |
---|---|---|---|---|---|---|---|
5.1 Establish linkages between the sub-regional governance arrangements for the different types of pelagic fisheries in order to more fully implement the ecosystem approach (e.g.: prey–predator relationships) | Basic progress | Low | At the 17 Session of WECAFC, in the USA, in July 2019, the Commission agreed to expand the mandate of the existing Joint Working Group on Flying Fish in the Eastern Caribbean to incorporate flying fish, dolphinfish and other pelagic species not managed by ICCAT | September 12, 2019 | |||
5.2 Establish, strengthen and harmonise (sub-)regional and/or fisheries-specific initiatives to combat IUU by combining compliance measures (Monitoring Control and Surveillance plus awareness building among consumers and producers) with the provision of alternative livelihoods | |||||||
5.3 Develop and implement initiatives for sustainable livelihoods by building capacity for diversification, fostering and facilitating viable alternative sources of Decent Work and/or improved incomes, and creating added value | NO | CANARI | Moderate progress | Medium | Target initiatives identified for support. In-country tarined small business experts established mentoring agreement. Conducted needs assessments. Capacity building started. EU-funded project. | September 12, 2019 | PISCES |
5.3 Develop and implement initiatives for sustainable livelihoods by building capacity for diversification, fostering and facilitating viable alternative sources of Decent Work and/or improved incomes, and creating added value | NO | FAO WECAFC | Moderate progress | StewardFish which is aimed at implementing the CLME+ SAP within the seven CRFM States [Antigua & Barbuda, Barbados, Belize, Guyana, Jamaica, Saint Lucia, St.Vincent & the Grenadines] by empowering fisherfolk throughout fisheries value chains to engage in resource management, decision-making processes and sustainable livelihoods, with strengthened institutional support at all levels.The project components include enhancing ecosystem stewardship for fisheries sustainability; and securing sustainable livelihoods for food and nutrition.. | 09/13/2019 | StewardFish | |
5.3 Develop and implement initiatives for sustainable livelihoods by building capacity for diversification, fostering and facilitating viable alternative sources of Decent Work and/or improved incomes, and creating added value | NO | FAO WECAFC | Good progress | CC4FISH which aims to increase resilience and reduce vulnerability to climate change impacts in the Eastern Caribbean fisheries sector. Includes providing business skills training to fisherfolk to improve earnings and savings; and decreasing fish waste and improving the income of postharvest fisherfolk by enhancing skills in traditional smoking, drying and salting methods to extend the shelf life and add value to fish and fish products. | 09/13/2019 | CC4FISH | |
5.4 Establish and/or enhance the capacity of regional, sub-regional and national arrangements for implementing management measures | |||||||
5.5 Strengthen the capacity of Regional Fisheries Bodies capacity to cooperate with and build capacity among member States to implement the EBM/EAF approach, through National Action Plans (NAPs), data/information management and analysis capacity, and operationalisation of national intersectoral coordination and consultation mechanisms (incl. science-policy interfaces) | |||||||
5.6 Operationalise and further enhance an integrated, sub-regional decision support system (DSS) for the pelagic fisheries (linking large pelagics and flyingfish fisheries, and with additional linkages to DSSs for ecosystem/environmental protection, as relevant) |
The CLME+ Hub is an initiative of the Secretariat of the CLME+ Interim Coordination Mechanism (ICM), in collaboration with the CLME+ ICM and CLME+ Project Executive Group (PEG) and (prospective) Partner Organizations.. Development of the Hub has benefited from the financial support of the UNDP/GEF Project: “Catalysing Implementation of the Strategic Action Programme (SAP) for the Sustainable Management of shared Living Marine Resources in the Caribbean and North Brazil Shelf Large Marine Ecosystems” (CLME+ Project, 2015-2020). The CLME+ Project is executed by the United Nations Office for Project Services (UNOPS) in close collaboration with a large number of global, regional and national-level partners. For more information on the CLME+ Project click here