# | Action | Short-Term (2015-2020) | Medium-Term (2020-2025) | Over-arching Assessment of Progress | # of Progress Records | link |
---|---|---|---|---|---|---|
1.1 | Establish and operationalise a formal agreement for coordinated action with Brazil | H | Basic Progress Low | 1 | → | |
1.2 | Establish and strengthen regional institutional coordination and cooperation arrangements | H | M | Partially | 2 | → |
1.3 | Evaluate expansion and strengthening of the mandate of organizations to effectively address issues relating to habitat degradation and pollution in the marine environment | H | M | Partially | 2 | → |
1.4 | Enhance the compliance and enforcement capacity of the regional, sub-regional and national governance arrangements | H | M | Partially | 2 | → |
1.5 | Establish and/or enhance the capacity of the regional, sub-regional and national governance arrangements for the involvement of civil society in the implementation of the EBM/EAF approach (IGOs, NGOs, CBOs, private sector...) | H | M | Partially | 2 | → |
1.6 | Enhance the capacity within and among arrangements to undertake and mainstream lessons learned and findings from monitoring, science and research in regional, sub-regional and national decision-making | H | H | Partially | 2 | → |
1.7 | Establish and/or enhance the capacity within and among arrangements to undertake and mainstream valuation of ecosystem goods and services in regional, sub-regional and national decision-making and policy development | H | H | Partially | 1 | → |
1.8 | Establish and/or increase the capacity of (sub-)regional organizations and countries for integrating the management of terrestrial drainage basins with the management of the marine recipient basins and coastal development (CLME and NBSLME) | H | H | Partially | 2 | → |
1.9 | Strengthen the capacity of the regional and sub-regional arrangements to support countries in becoming parties to relevant international and regional agreements and complying with their global and regional commitments towards the conservation of the marine environment (including the support to update and harmonize national legislation and regulations) | H | H | Partially | 3 | → |
1.1 | Establish and/or enhance the data and information quality and collection and management capacity of the regional, sub-regional and national governance arrangements for the protection of the marine environment, including through the establishment of public-private partnerships | H | H | Partially | 1 | → |
1.11 | Establish and/or enhance the capacity of the regional, sub –regional and national governance arrangements for the monitoring, assessment and reporting on the state of the marine environment. | H | H | Partially | 2 | → |
2.1 | Establish an interim arrangement for sustainable fisheries coordinated by FAO-WECAFC and including CRFM; OSPESCA; and OECS | H | Completed Low | 1 | → | |
2.2 | Review, and reform WECAFC as needed to clarify and strengthen its mandate and relationships with Regional Fisheries Bodies such as CRFM, OSPESCA and ICCAT | H | Good Progress Low | 1 | → | |
2.3 | Evaluate the needs and the options, agree on the mandate & operationalise a Regional Fisheries Management Organisation (RFMO) or alternative arrangement for the management of shared living marine resources (as applicable*) | H | H | Moderate Progress Low | 1 | → |
2.4 | Establish and/or enhance the capacity of the regional, sub-regional and national governance arrangements for the broader involvement of society in the implementation of the EBM/EAF approach (IGOs, NGOs, CBOs, private sector...) | H | M | #N/A | 0 | → |
2.5 | Establish and/or enhance the capacity of the regional, sub-regional and national fisheries institutions to develop and implement harmonized management and conservation measures, with special focus on Illegal, Unreported and Unregulated Fishing (IUU) and Monitoring, Control & Surveillance (MCS) | H | M | Completed Medium | 3 | → |
2.6 | Coordinate the development and implementation of fisheries-specific initiatives for IUU and MCS | H | M | Partially | 1 | → |
2.7 | Coordinate the development and implementation of regional, sub-regional and national initiatives for sustainable small scale fisheries (including capacity building and pilot initiatives) | H | M | Partially | 3 | → |
2.8 | Coordinate the development and implementation of regional, sub-regional and national initiatives to improve welfare and livelihoods through the provision of Decent Work (including through the development of alternative livelihoods, capacity building and pilot initiatives) | H | M | Partially | 1 | → |
2.9 | Coordinate the development and implementation of regional, sub-regional and national initiatives to enhance safety and reduce risk factors (including at sea) for fishers, with particular focus on risk management | H | M | Partially | 2 | → |
2.1 | Establish and/or enhance the capacity to manage knowledge and to mainstream findings from monitoring, science and research in regional, sub-regional and national decision-making and policy development for sustainable fisheries | H | H | Partially | 1 | → |
2.11 | Establish and/or enhance the capacity to undertake and mainstream valuation of ecosystem goods and services in regional, sub-regional and national decision-making and policy development for sustainable fisheries | H | H | #N/A | 0 | → |
2.12 | Strengthen the capacity of the regional and sub-regional arrangements to support countries in becoming parties to relevant international and regional agreements and complying with their global and regional commitments towards the sustainable use and conservation of the marine environment and associated living resources (including the support to update and harmonize national legislation and regulations) | H | H | Partially | 1 | → |
2.13 | Establish and/or enhance the data and information quality and collection and management capacity of the regional, sub-regional and national fisheries governance arrangements, including through the establishment of public-private partnerships | H | H | Partially | 1 | → |
2.14 | Establish and/or enhance the capacity of the regional, sub-regional and national fisheries governance arrangements for the monitoring, assessment & reporting on the state of fisheries | H | H | Moderate Progress | 1 | → |
3.1 | Decide upon and establish an interim coordination mechanism amongst the regional sub-arrangements for sustainable fisheries and for the protection of the marine environment | H | Completed Low | 1 | → | |
3.2 | Evaluate all options and propose a permanent policy coordination mechanism with a clear mandate which is financially sustainable, geographically inclusive and politically acceptable and which takes into account the principle of subsidiarity (this may include the identification of appropriate reforms) | H | Completed Medium | 1 | → | |
3.3 | Adopt and operationalise the permanent regional policy coordination mechanism for shared Living Marine Resources (sLMR) governance | H | H | Good Progress Low | 2 | → |
3.4 | Develop and adopt a regional policy for data and information harmonization and sharing | H | H | #N/A | 0 | → |
3.5 | Develop and coordinate integrated and sectoral research strategies in support of the implementation of broader ocean governance in the region, with a short and medium term focus on sLMR management | H | H | Completed Low | 2 | → |
3.6 | Develop and coordinate integrated and sectoral sustainable financing strategies for the cost-effective implementation of broader ocean governance in the region, with a short and medium term focus on sLMR governance | H | H | Moderate Progress High | 2 | → |
3.7 | Facilitate the preparation of data and information products and the uptake of monitoring and research outputs by (sub)regional and national science-policy interfaces | H | H | Partially | 2 | → |
4.1 | Strengthen the formal cooperation between OSPESCA and CCAD for implementing the EBM/EAF approach | H | Completed Low | 1 | → | |
4.2 | Establish and/or enhance the cooperation between environmental, fisheries and other relevant agencies within CARICOM for implementing the EBM/EAF approach | H | #N/A | 0 | → | |
4.3 | Establish, strengthen and harmonize, (sub-)regional and/or fisheries-specific initiatives to combat IUU fishing by combining compliance measures (Monitoring Control and Surveillance plus awareness building among consumers & producers) with the provision of alternative livelihoods | H | M | Good Progress High | 1 | → |
4.4 | Coordinate and enhance (sub-)regional and national efforts for the conservation of the biodiversity of reef and associated habitats, including through the strengthening of networks of marine protected areas (MPAs), and initiatives for sustainable reef fisheries* such as programmes dealing with alien invasive species | H | M | Partially | 1 | → |
4.5 | Develop and implement initiatives for sustainable livelihoods by building capacity for diversification, fostering and facilitating viable alternative sources of Decent Work and/or improved incomes, and creating added value (e.g. through marketing and sales) | H | M | Partially | 1 | → |
4.6 | Establish and/or enhance the institutional structure and capacity of (sub-)regional and national arrangements for implementing management and conservation measures for reef ecosystems | H | M | Partially | 1 | → |
4.7 | Strengthen the capacity of Regional Fisheries Bodies to engage and build capacity among member States to implement the EBM/EAF approach, through National Action Plans (NAPs), data/information management and analysis, and operationalisation of national intersectoral coordination and consultation mechanisms that include science-policy interfaces | H | M | Partially | 1 | → |
4.8 | Operationalise and strengthen interlinked Decision Support Systems (DSSs) for the protection of reefs and associated ecosystems and for the sustainable management of associated living marine resources | H | M | Partially | 1 | → |
4A.1 | Establish, strengthen, and coordinate arrangements between the FAO-WECAFC, OSPESCA, UNEP-SPAW, and CRFM for harmonizing the spiny lobster fishery governance and management throughout the CLME+ region | H | Partially | 1 | → | |
4A.2 | Evaluate and expand, as applicable, the geographic scope of the governance arrangement operated by OSPESCA, taking into consideration both the perspectives of species range (ecosystem approach) and of common markets | H | Partially | 1 | → | |
4A.3 | Strengthen and achieve full implementation of policy cycles under the existing sub-regional governance arrangements for the management of the spiny lobster fisheries, including linkages with organizations working on the environmental protection of reefs and associated ecosystems | H | H | Partially | 1 | → |
4A.4 | Operationalise and strengthen a DSS for the spiny lobster fisheries (including linkages to the DSS for the protection and sustainable management of reefs and associated living marine resources) | H | H | Partially | 1 | → |
4B.1 | Establish, strengthen and coordinate the arrangements for the management and conservation of queen conch between all relevant organizations such as CFMC,FAO-WECAFC, CRFM, UNEP-SPAW, OSPESCA and CITES | H | Completed Medium | 3 | → | |
4B.2 | Develop and adopt a regional framework and management and conservation plan for the queen conch with regional-level harmonized regulations (including trade issues) | H | Completed Low | 2 | → | |
4B.3 | Develop, adopt and implement the sub-regional agreements for the management of the queen conch resource | H | H | Good Progress Low | 2 | → |
4B.4 | Strengthen and achieve full implementation of policy cycles under the existing sub-regional governance arrangements for the management of queen conch fisheries, including linkages with organizations working on the environmental protection of reefs and associated ecosystems (EAF) | H | H | Good Progress Low | 2 | → |
4B.5 | Operationalise and strengthen a DSS for the queen conch fisheries (including linkages to the DSS for the protection and sustainable management of reefs and associated living marine resources) | H | H | Partially | 2 | → |
5.1 | Establish linkages between the sub-regional governance arrangements for the different types of pelagic fisheries in order to more fully implement the ecosystem approach (e.g.: prey–predator relationships) | H | #N/A | 1 | → | |
5.2 | Establish, strengthen and harmonise (sub-)regional and/or fisheries-specific initiatives to combat IUU by combining compliance measures (Monitoring Control and Surveillance plus awareness building among consumers and producers) with the provision of alternative livelihoods | H | M | #N/A | 0 | → |
5.3 | Develop and implement initiatives for sustainable livelihoods by building capacity for diversification, fostering and facilitating viable alternative sources of Decent Work and/or improved incomes, and creating added value | H | M | Partially | 3 | → |
5.4 | Establish and/or enhance the capacity of regional, sub-regional and national arrangements for implementing management measures | H | M | #N/A | 0 | → |
5.5 | Strengthen the capacity of Regional Fisheries Bodies capacity to cooperate with and build capacity among member States to implement the EBM/EAF approach, through National Action Plans (NAPs), data/information management and analysis capacity, and operationalisation of national intersectoral coordination and consultation mechanisms (incl. science-policy interfaces) | H | M | #N/A | 0 | → |
5.6 | Operationalise and further enhance an integrated, sub-regional decision support system (DSS) for the pelagic fisheries (linking large pelagics and flyingfish fisheries, and with additional linkages to DSSs for ecosystem/environmental protection, as relevant) | H | H | #N/A | 0 | → |
5A.1 | Strengthen the FAO-WECAFC and CRFM sub-regional arrangement for the assessment and management of the flyingfish fisheries including the establishment of a decision-making capacity for management | H | Completed Medium | 2 | → | |
5A.2 | Establish and operationalise a formal agreement between the CRFM and France on the management of the flyingfish fisheries | H | Good Progress Medium | 2 | → | |
5A.3 | Operationalise and strengthen an integrated, sub-regional decision support system (DSS) for the flyingfish fisheries (in coordination with the large pelagics arrangements) | H | M | Completed Low | 2 | → |
5A.4 | Strengthen the FAO-WECAFC and CRFM capacity to develop, adopt and implement management and conservation measures for the flyingfish fisheries (full policy cycle implementation) | H | M | Partially | 2 | → |
5A.5 | Implement the CRFM/FAO-WECAFC Sub-Regional Management Plan for flyingfish fisheries in the Eastern Caribbean | H | M | Partially | 1 | → |
5A.6 | Develop and implement education and awareness building initiatives to improve understanding and enhanced stakeholder commitment and participation in planning and decision-making in the flyingfish fisheries | H | M | Partially | 1 | → |
5B.1 | Establish key agreements and operationalise arrangements among organizations with a stake in large pelagics fisheries in order to implement EAF | H | Partially | 1 | → | |
5B.2 | Strengthen the capacity of the (sub-)regional organizations and enhance the full implementation of the large pelagics fisheries policy cycle | H | M | #N/A | 0 | → |
5B.3 | Strengthen the Region´s position in the ICCAT decision making process through enhanced intra-regional coordination and cooperation | H | H | #N/A | 0 | → |
5B.4 | Operationalise and strengthen an integrated, sub-regional decision support system (DSS) for the large pelagic fisheries (in coordination with the flyingfish arrangements) | H | H | #N/A | 0 | → |
6.1 | Strengthen the FAO-WECAFC-CRFM sub-regional arrangement for the management of the shrimp and groundfish fisheries, and establish a decision-making capacity for policy formulation and management | H | M | Moderate Progress Medium | 1 | → |
6.2 | Explore and establish a sub-regional arrangement to address both marine and land-based sources of pollution within the context of the expanded framework for the protection of the marine environment built under Strategy 1 | H | H | Partially | 1 | → |
6.3 | Explore and establish a sub-regional arrangement to address the issue of coastal habitat degradation and destruction within the context of the expanded framework for the protection of the marine environment built under Strategy 1 | H | H | Partially | 2 | → |
6.4 | Explore and establish a sub-regional arrangement to address the issue of insecurity for fishers (person and property) e.g. cases of armed robbery and assault | H | #N/A | 0 | → | |
6.5 | Explore and establish the most appropriate mechanism for integrating the four sub regional arrangements | M | H | #N/A | 0 | → |
6.6 | Operationalise and further enhance an interlinked, sub-regional decision support systems (DSS) for sustainable fisheries and environmental protection in the Guianas-Brazil continental shelf | H | H | Partially | 3 | → |
6.7 | Establish and/or the capacity of sub-regional and national arrangements for implementing management and conservation measures | H | H | Moderate Progress Low | 2 | → |
6.8 | Establish and/or the capacity of Regional Fisheries Bodies to cooperate with and build capacity among member States to implement the EBM/EAF approach, through National Action Plans (NAPs), data/information management & analysis capacity, and operationalisation of national intersectoral coordination and consultation mechanisms (incl. science-policy interfaces) | H | H | Partially | 1 | → |
6.9 | Establish and/or strengthen and harmonize (sub-)regional initiatives to combat IUU by combining compliance measures (Monitoring Control and Surveillance plus awareness building among consumers and producers) with the provision of alternative livelihoods | H | H | Good Progress Low | 1 | → |
6.1 | Develop and implement initiatives for sustainably enhancing livelihoods by identifying and building capacity for diversification, viable alternative sources of Decent Work and/or improved incomes, and creating added value for current catches | H | H | Partially | 1 | → |
6.11 | Develop and implement sub-regional EAF management plans for shared fishery resources along the Guianas-Brazil Shelf | M | H | Good Progress Low | 2 | → |
The CLME+ Hub is an initiative of the Secretariat of the CLME+ Interim Coordination Mechanism (ICM), in collaboration with the members of the CLME+ ICM and CLME+ Project Executive Group (PEG) and (prospective) Partner Organizations. Development of the Hub has benefited from the financial support of the UNDP/GEF Project: “Catalysing Implementation of the Strategic Action Programme (SAP) for the Sustainable Management of shared Living Marine Resources in the Caribbean and North Brazil Shelf Large Marine Ecosystems” (CLME+ Project, 2015-2020). The CLME+ Project is executed by the United Nations Office for Project Services (UNOPS) in close collaboration with a large number of global, regional and national-level partners. For more information on the CLME+ Project click here
Copyright © 2021 CLME + HUB